Fairway
Digital Media
SOW: Event OS Platform
Ref: 2026-EVENT-OS-ANNUALBilling and Finance Info:
Minneapolis, MN 55445
Service Breakdown
Annual access to the proprietary Event OS platform, including show lists and contact mapping for exhibitors with 20x20 and larger booth spaces. Service covers updates and data parsing for 80 distinct events.
Invoice & Delivery
| Invoice Date | Pay By | Deliverables | Invoiced Items | Due |
|---|---|---|---|---|
| Feb 1, 2026 | Feb 1, 2026 |
| Event OS (Upfront Access Fee)$10,000.00 | $10,000.00 |
| Mar 1, 2026 | Mar 31, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Apr 1, 2026 | May 1, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| May 1, 2026 | May 31, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Jun 1, 2026 | Jul 1, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Jul 1, 2026 | Jul 31, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Aug 1, 2026 | Aug 31, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Sep 1, 2026 | Oct 1, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Oct 1, 2026 | Oct 31, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Nov 1, 2026 | Dec 1, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Dec 1, 2026 | Dec 31, 2026 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
| Jan 1, 2027 | Jan 31, 2027 |
| Event OS Monthly Access$4,545.45 | $4,545.45 |
Non-Cancellable Terms
This SOW is issued between STAR and Fairway Digital Media, LLC effective Feb 1, 2026. The Event OS Platform is sold as a fixed-term annual subscription and is non-cancellable for the duration of the 12-month Term. Monthly billing follows an upfront access fee to cover platform onboarding and initial data mapping.
Event Volume Pricing (Appendix A)
The base subscription includes coverage for up to 80 events. Requirements exceeding this threshold are subject to the incremental pricing schedule as detailed in the Master Services Agreement.
Fairway Digital Media
Founder, CEO
Star Exhibits
Authorized Signature